Via SP13000
Manuals
DVI
:dvi02.pdf DVI-02 pinout.
Pin | Signal | Pin | Signal |
1 | GND | 2 | TXC-(Output Clock Pair) |
3 | GND | 4 | TXC+ |
5 | PVDD(+5V) | 6 | NC |
7 | GND | 8 | FX0-(Output data port 0) |
9 | EDGE(Edge Select) | 10 | FX0+(Output data port 0) |
11 | Key | 12 | FX1-(Output data port 1) |
13 | GND | 14 | FX1+(Output data port 1) |
15 | DCLK(I2C Clock) | 16 | NC |
17 | DDATA(I2C Data) | 18 | FX2-(Output data port 2) |
19 | GND | 20 | FX2+(Output data port 2) |
DVI-02 to DVI
DVI-02 Header | DVI connector |
1 GND | 15 GND (for +5v) |
2 TXC+ | 23 TDMS Clock+ |
3 Gnd | 22 TDMS Clock Shield |
4 TXC- | 24 TDMS Clock- |
5 PVDD (+5) | 14 +5v Power |
6 NC | |
7 GND | 19 TDMS Data0 Shield |
8 FX0- | 17 TDMS Data0- |
9 Edge | 16 Hot Plug Detect |
10 FX0+ | 18 TDMS Data0+ |
11 Keyed | |
12 FX1- | 9 TDMS Data1- |
13 GND | 11 TDMS Data1/3 Shield |
14 FX1+ | 10 TDMS Data1+ |
15 DCLK | 6 DDC Clock |
16 NC | |
17 DDATA | 7 DDC Data |
18 FX2- | 1 TDMS Data2- |
19 GND | 3 TDMS Data2/4 Shield |
20 FX2+ | 2 TDMS Data2+ |