VOIP

CODECs and Bandwidth

CODECFrame Size(ms)Bitrate(kbps)Bandwidth(kbps)
G.711 10 64 107.2
G.721/G.726-32 10 32 75.2
G.722 10 64 107.2
G.723 30 5.3 or 6.4 19.7 or 20.8
G.728 2.5 16 188.8
G.729 10 10 53.2
iLBC 20 or 30 15.2 or 13.3 36.8 or 27.7
GSM 20 13.3 38

Devices

Linksys SP1001

NAT

Proxy

Authentication

Dial Plan

 
 
Recent changes RSS feed Creative Commons License Donate Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki