This is a copy of this page on http://www.oldengine.org.
From material supplied by Reg Ingold
2HP Sundial Engine Production | ||
Year Of Manufacture | Serial Number | Average Production Qty |
1926 | 100 | 493 |
1927 | 593 | 493 |
1928 | 1086 | 493 |
1929 | 1579 | 493 |
1930 | 2072 | 493 |
1931 | 2565 | 493 |
1932 | 3059 | 387 |
1933 | 3517 | 388 |
1934 | 3975 | 388 |
1935 | 4432 | 388 |
1936 | 4610 | 596 (1) |
1937 | 5346 | 596 |
1938 | 5803 | 351 (2) |
1939 | 6154 | 351 (2) |
1940 | 6508 | 351 (2) |
1941 | 6856 | 351 (2) |
1942 | 7207 | 351 (2) |
1943 | 7559 | 523 (3) |
1944 | 8082 | 523 |
1945 | 8605 | 523 |
1946 | 9128 | 523 |
1947 | 9651 | 523 |
1948 | 10174 | 526 |
1949 | 10700 | End of 2hp |
NOTES:
(1) Serial No 4610 end of Type A
(2) War Years, Low Output
(3) Colour changed to Green @ No 7259
2HP Sundial Engine - Summary of Changes | ||||
Engine HP | Type | Colour | Serial No | Main Changes |
2hp | A | Red | Below 3050 | Carburettor Needle changedX1377 to X1402 (h/n X1205) (1) |
2hp | A | Red | Below 4000 | No valve guides in head |
2hp | A | Red | Below 4500 | Valve guides fitted in head (Head No X1242) |
2hp | A | Red | Below 4610 | H.V.Mackay on name plate for first time. |
2hp | B | Red | From 5803 | (Head No 1249) back cover lugs now on inspection plate |
2hp | B | Red | Below 6048 | Camshaft changed from No X1421 to X1454 |
2hp | B | Red | From 6101 | Lubrication changed from grease to oil |
2hp | B | Red | From 6353 | (Head No X1265) Outside fill fuel tank, cast cross-members (2) |
2hp | B | Red | Below 7000 | Tin tray ended, balance weights in flywheel |
2hp | B | Red | Below 7259 | End of dull Red finish |
2hp | B | Green | From 7559 | Kero attachment became available |
2hp | B | Green | Below 11000 | Very few Changes |
NOTES:
(1) Engine No 3050 magneto wire support change X914 to X1373, Crankcase X1203 to X1372
Engine No 3051 cam wheel changed X1207 to X1229, Cam X1208 to X1230, Rocker arm X1211 to X1228
Inlet & Exhaust valve X1328 to X1387, Rocker Pin X1321 to X1328
Engine No 3056 grease cup body change X838 to X961
(2) Governor weights changed X1210 to X1264
All Sundials had a rotary magneto of various types
Sundial's Kero attachment could fit earlier models.